Also Mislye Roman Catholic Parish Confirmations, May 27, 1890
Includes the villages of Nižná Myšl’a, Vyšná Myšl’a, Nižný Čaj, Vyšný Čaj, Blažice, Ždaňa, Škároš, and Bohdanovce, and a smattering of entries from other nearby villages.
For the sake of simplifying searches I have removed all the diacritical marks over consonants and vowels in the Slovak and Hungarian versions of village and family names. For example, Nižná Myšla is rendered as Nizna Mysla. Americans will have no trouble grasping my reasoning, but Slovaks might be insulted. I apologize. Most users of this information are North Americans (Canada and the U.S.), and I want to make it as easy as possible for them to track down ancestors.
All first names and Confirmation names are in their Latin forms (e.g. Joannes, Catharina), localities and surnames are in their Hungarian forms, footnoted where appropriate. Footnotes are hyperlinked to the notes at the end of the list; to return to the table from the notes, simply press the BACK button on the browser.
A ‘+’ preceding a person’s name means that (s)he is deceased. Underlined words are best guesses, usually because of smudges or poor handwriting.
I have changed the order of the names to first name-last name. The original Hungarian renders names in the reverse order.
In the original, which is not in alphabetical order, the person entering the information mysteriously stopped writing the sponsor’s name after entry 69.
Nr | Name, Age | Confirm. Name | Parents | Sponsor | Residence |
---|---|---|---|---|---|
1 | Anna 17 | Maria | — Anna Zsolner | Anna Marizinyak | Nady-Ida1 |
2 | Anna 12 | Helena | — Anna Stein | (none) | Felsö Mislye2 |
3 | Maria 13 | Catharina | — Mária Kreuczer | (none) | Felsö Mislye |
4 | Maria 14 | Helena | — Katalin Repák | (none) | Alsó Mislye3 |
5 | Georgius 16 | Paulus | Mihály Albrecht Erzsébet Neveli | (none) | Alsó Mislye |
6 | Catharina 14 | Maria | János Albrecht Katalin Schmidt | Mária Kántor | Alsó Mislye |
7 | Maria 17 | Anna | János Albrecht Katalin Schmidt | (none) | Alsó Mislye |
8 | Michael 13 | Josephus | Mihály Albrecht Erzsébet Neveli | (none) | Alsó Mislye |
9 | Maria 13 | Anna | András Albrecht Anna Herpák | Erzsébet Oberle | Alsó Mislye |
10 | Paulina | Maria | Franciscus Argalás Maria Helfen | Maria Prach | Felsö Mislye |
11 | Paulina 19 | Maria | Ferencz Argalás Mária Helfen | (none) | Felsö Mislye |
12 | Anna 14 | Maria | György Bacher Anna Márton | (none) | Alsó Mislye |
13 | Maria 13 | Anna | István Bálint Erzsébet Doró | (none) | Alsó Mislye |
14 | Maria 12 | Anna | György Balog Mária Ujlaky | (none) | Felsö Mislye |
15 | Maria 14 | Anna | József Balog Mária Palencsár | (none) | Felsö Mislye |
16 | Catharina 12 | Maria | Mihály Balog Katalin Milyo | (none) | Felsö Mislye |
17 | Maria 17 | Elisabeth | György Balog Mária Hudák | (none) | Felsö Mislye |
18 | Michael 17 | Josephus | Jószef Balogh Mária Palencsár | György Demko | Felsö Mislye |
19 | Michael 16 | Josephus | Mihály Balogh Katalin Milyo | György Demko | Felsö Mislye |
20 | Elisabeth 16 | Maria | András Balogh Erzsébet Eged | Anna Szeman | Felsö Mislye |
21 | Elisabeth 18 | Maria | János Baltesz Erzsébet Stein | Erzsébet Iván | Alsó Mislye |
22 | Maria 13 | Anna | György Baltesz Anna Gorej | (none) | Alsó Mislye |
23 | Catharina 18 | Elisabeth | András Baltesz Borbála Molnár | (none) | Alsó Mislye |
24 | Michael 16 | Andreas | Mihály Begányi Anna Kántor | (none) | Alsó Mislye |
25 | Catharina 18 | Elisabeth | György Begányi Anna Mozgó | (none) | Alsó Mislye |
26 | Anna 13 | Catharina | János Begányi Mária Tejszák | (none) | Alsó Mislye |
27 | Elisabeth 14 | Maria | János Begányi Mária Tejszák | (none) | Alsó Mislye |
28 | Elisabeth 13 | Catharina | György Begányi Anna Jobbágy | (none) | Alsó Mislye |
29 | Joannes 21 | Paulus | János Begányi Zuzsanna Haburcsak | Sándor Bodnár | Bologd4 |
30 | Anna 14 | Catharina | György Begányi Anna [Begányi] | (none) | Alsó Mislye |
31 | Catharina 14 | Maria | András Berg Mária Lakatos | Mária Begányi | Alsó Mislye |
32 | Elisabeth 16 | Maria | András Blasko Erzsébet Timko | Anna Drotár-Tóth | Felsö Mislye |
33 | Maria | Elisabeth | Michael Botos Anna Szapula | Anna Balog | Felsö Mislye |
34 | Maria 14 | Elisabeth | Mihály Botos Anna Szapula | (none) | Felsö Mislye |
35 | Maria 16 | Catharina | György Botos Anna Szeman | (none) | Felsö Mislye |
36 | Elisabeth 12 | Maria | János Bujdos Erzsébet Sztoklász | (none) | Felsö Mislye |
37 | Anna 18 | Catharina | Andreas Cziczman Erzsébet Ránter | Teréz Hrabovszky | Alsó Mislye |
38 | Catharina 24 | Elisabeth | János Czirbusz Mária Soltész | Mária Ujlaky | Felsö Mislye |
39 | Maria 13 | Catharina | András Danko Mária Demcso | (none) | Alsó Mislye |
40 | Maria 13 | Catharina | Mihály Demcso Mária Pásztor | Mária Vaszily | Alsó Mislye |
41 | Maria 15 | Catharina | Mihály Demko Mária Repák | Mária Juhász | Felsö Mislye |
42 | Catharina 19 | Anna | József Devald Katalin Renker | (none) | Felsö Mislye |
43 | Maria 12 | Catharina | József Devald Katalin Renker | (none) | Felsö Mislye |
44 | Helena 16 | Maria | János Devald Borbála Kreuczer | (none) | Felsö Mislye |
45 | Elisabeth 13 | Anna | Mihály Doró Mária Márton | (none) | Alsó Mislye |
46 | Michael 15 | Andreas | János Drotár Anna Tóth | András Gulyár | Felsö Mislye |
47 | Elisabeth 15 | Maria | András Drotár Erzsébet Balogh | Erzsébet Fazekas | Felsö Mislye |
48 | Paulus 17 | Andras | Pál Drotár Anna Kovács | (none) | Felsö Mislye |
49 | Andreas 15 | Michael | Pál Drotár Anna Kovács | (none) | Felsö Mislye |
50 | Catharina 14 | Elisabeth | Mihály Drotár Erzsébet Repák | (none) | Felsö Mislye |
51 | Georgius 19 | Joannes | András Drotár Mária Koleszár | (none) | Felsö Mislye |
52 | Michael 15 | Stephanus | Mihály Drotár Erzsébet Bacsó | János Botos | Felsö Mislye |
53 | Maria 18 | Catharina | Mihály Drotár-Repák Erzsébet Repák | Mária Repák | Alsó Mislye |
54 | Catharina 16 | Maria | János Dudás Borbála Helfen | Mária Palencsár | Felsö Mislye |
55 | Maria | Catharina | Georgius Dudás Maria Bujdos | Maria Hornyák | Felsö Mislye |
56 | Maria 12 | Catharina | György Dudás Mária Bujdos | (none) | Felsö Mislye |
57 | Anna 19 | Erzsébet | István Dudás Mária Vereb | Mária Juhász | Felsö Mislye |
58 | Joannes 17 | Michael | András Fazekas Anna Schlefinger | (none) | Felsö Mislye |
59 | Maria 29 | Erzsébet | János Fazekas Borbála Gulya | Erzsébet Dudás | Felsö Mislye |
60 | Elisabeth 18 | Helena | József Fazekas Helena Repák | (none) | Felsö Mislye |
61 | Anna 14 | Catharina | József Fazekas Erzsébet Orosz | (none) | Felsö Mislye |
62 | Elisabeth 12 | Maria | András Fekete Mária Helfen | (none) | Felsö Mislye |
63 | Maria 16 | Catharina | Mihály Fekete Erzsébet Bender | Mária Pásztor-Sztoklász | Felsö Mislye |
64 | Maria 20 | Elisabeth | János Fekete Mária Repák | (none) | Felsö Mislye |
65 | Andreas 19 | Michael | János Fekete Mária Repák | András Márton | Felsö Mislye |
66 | Joannes 16 | Michael | János Ferencz Mária Hudák | (none) | Felsö Mislye |
67 | Maria 12 | Catharina | András Ferencz Mária Vaszily | (none) | Felsö Mislye |
68 | Maria 13 | Helena | Michael Fuhrman Maria Stein | Anna Márton | Alsó Mislye |
69 | Georgius 14 | Josephus | György Gorej Mária Márton | János Tóth | Alsó Mislye |
70 | Catharina 13 | Anna | János Grega Anna Pásztor | Erzsébet Cziczman | Alsó Mislye |
71 | Michael 14 | Joannes | Mihály Grega Mária Brunaczky | (none) | Alsó Mislye |
72 | Josephus 14 | Joannes | János Grega Mária Fuhrman | (none) | Alsó Mislye |
73 | Elisabeth 18 | Maria | Michael Grega Maria Brunaczky | Elisabeth Iván | Alsó Mislye |
74 | Joannes 13 | Julius | János Grega Mária Repák | (none) | Alsó Mislye |
75 | Maria 15 | Anna | János Grega Anna Pásztor | (none) | Alsó Mislye |
76 | Joannes 13 | Michael | András Gyulás Mária Tomás | (none) | Felsö Mislye |
77 | Anna 13 | Maria | József Herpák Anna Bacher | (none) | Alsó Mislye |
78 | Elisabeth 14 | Catharina | János Hornyák Erzaébet Eged | (none) | Felsö Mislye |
79 | Josephus 28 | Emericus | Mihály Hudák Anna Nagy Misko | János Grega | Alsó Mislye |
80 | Mária 13 | Erzsébet | András Jakab Mária Milyo | (none) | Felsö Mislye |
81 | Catharina 15 | Elisabeth | János Jakab Anna Truhan | Katalin Kreuczer | Felsö Mislye |
82 | Elisabeth 15 | Helena | András Jakab Mária Milyo | (none) | Felsö Mislye |
83 | Maria 18 | Zuzanna | János Janitor Anna Noszaly | Zsuzsanna Bodnár | |
84 | Paulus 14 | Andreas | János Juhász Mária Drotár | (none) | Felsö Mislye |
85 | Maria 18 | Elisabeth | András Juhász Erzsébet Bujdos | (none) | Felsö Mislye |
86 | Paulus | Andreas | Joannes Juhász Maria Drotár | Andreas Kondás | Felsö Mislye |
87 | Andreas 12 | Michael | András Juhász Erzsébet Bujdos | (none) | Felsö Mislye |
88 | Maria 18 | Helena | János Juhász Mária Drotár | (none) | Felsö Mislye |
89 | Maria | Helena | Joannes Juhász Maria Drotár | Maria Ferencz | Felsö Mislye |
90 | Maria | Elisabeth | Andreas Juhász Elisabeth Bujdos | Anna Balog | Felsö Mislye |
91 | Catharina 15 | Elisabeth | András Juhász Erzsébet Bujdos | (none) | Felsö Mislye |
92 | Joannes 17 | András | József Kacsmar Erzsébet Nagy | János Szoncsa | Bologd |
93 | Eliszbeth 15 | Anna | Péter Kántor Erzsébet Uhlyár | (none) | Alsó Mislye |
94 | Elisabeth 18 | Anna | Mihály Kántor Erzsébet Helfen | Anna Doró | Alsó Mislye |
95 | Anna 19 | Helena | Mihály Kazsimir Mária Bagi | Mária Bagi | Bologd |
96 | Joannes 13 | Josephus | András Kimler Anna Fuhrman | (none) | Alsó Mislye |
97 | Maria 14 | Anna | Mihály Kiselya Mária Schisler | (none) | Alsó Mislye |
98 | Maria 13 | Anna | János Kleman Erzsébet Baltesz | Erzsébet Márton | Alsó Mislye |
99 | Maria 16 | Helena | János Klucsár Mária Keresztan | Zsuzsana Bodnár | Bologd |
100 | Maria 16 | Helena | András Klucsár Mária Nagy | Zsuzsanna Bodnár | Bologd |
101 | Michael 14 | Andreas | Mihály Kóhut Anna Vaszily | András Fekete | Felsö Mislye |
102 | Elisabeth 13 | Anna | János Kóndas Mária Doró | (none) | Felsö Mislye |
103 | Michael 16 | Joannes | János Kóndas Mária Doró | (none) | Felsö Mislye |
104 | Maria 16 | Catharina | József König Mária Stein | (none) | Alsó Mislye |
105 | Maria 13 | Anna | János Koscs Mária Ribár | Helena Repák | Felsö Mislye |
106 | Michael 14 | Paulus | János Kovács Erzsébet Dorcsák | Mihály Vaszily | Felsö Mislye |
107 | Maria 16 | Catharina | András Kozel Erzsébet Lokaj | Erzsébet Palencsár | Felsö Mislye |
108 | Georgius 25 | Joannes | Mihály Kozlay Mária Ribár | János Stein | Alsó Mislye |
109 | Maria 18 | Catharina | István Kralik Mária Fasztrák | Mária Juhász | Felsö Mislye |
110 | Georgius 17 | Joannes | István Kralik Mária Palencsár | (none) | Felsö Mislye |
111 | Maria 15 | Elisabeth | György Kravjanszky Mária Belyus | (none) | Alsó Mislye |
112 | Catharina 29 | Elisabeth | János Kreuczer Mária Lukács | Erzsébet Devald | Felsö Mislye |
113 | Maria 17 | Anna | János Latko Anna Jámbar | (none) | Alsó Mislye |
114 | Elisabeth 13 | Anna | Mihály Lipniczky Erzsébet Mozgó | (none) | Alsó Mislye |
115 | Anna 16 | Erzsébet | János Lipniczky Mária Gorej | (none) | Felsö Mislye |
116 | Catharina 13 | Helena | József Lovasz Anna Prach | (none) | Alsó Mislye |
117 | Catharina 18 | Maria | András Lukács Erzsébet Jakab | (none) | Felsö Mislye |
118 | Franciscus Argalás, 40 | Josephus | Helfen Mária, his wife | (none) | Felsö Mislye |
119 | Maria 14 | Anna | György Márton Erzsébet Helfen | (none) | Alsó Mislye |
120 | Andreas 19 | Georgius | György Márton Erzsébet Helfen | András Gorej | Alsó Mislye |
121 | Andreas 13 | Josephus | Mihály Márton Erzsébet Laczko | József Bacher | Alsó Mislye |
122 | Helena 18 | Elisabeth | András Márton Mária Stein | (none) | Alsó Mislye |
123 | Andreas 13 | Joannes | András Milyo Katalin Kreuczer | (none) | Felsö Mislye |
124 | Georgius 18 | Petrus | György Molnár Mária Belyus | (none) | Alsó Mislye |
125 | Elisabeth 18 | Maria | Mihály Mozgó Mária Oberle | Mária Kozlay | Alsó Mislye |
126 | Catharina 13 | Elisabeth | György Mozgó Katalin Kreuczer | (none) | Alsó Mislye |
127 | Elisabeth 18 | Maria | András Mozgó Anna Scziranka | (none) | Alsó Mislye |
128 | Catharina 15 | Elisabeth | Mihály Mozgó Mária Oberle | (none) | Alsó Mislye |
129 | Maria 19 | Elisabeth | Mihály Oberle Mária Petrus | Mária Lipniczky | Alsó Mislye |
130 | Maria 15 | Anna | Károly Oberle Mária Brugos | (none) | Alsó Mislye |
130 | Catharina 20 | Helena | István Oberle Katalin Sándor | (none) | Alsó Mislye |
132 | Elisabeth 14 | Maria | Mihály Oberle Mária Petrus | (none) | Alsó Mislye |
133 | Elisabeth 14 | Maria | János Orosz Anna Oberle | (none) | Alsó Mislye |
134 | Maria 14 | Helena | János Orosz Mária Hricz | (none) | Alsó Mislye |
135 | Catharina 18 | Anna | János Orosz Mária Hricz | (none) | Alsó Mislye |
136 | Maria 19 | Anna | András Palencsár Mária Drotár | Erzsébet Pásztor | Felsö Mislye |
137 | Andreas 15 | Joannes | András Palencsár Mária Balog | (none) | Felsö Mislye |
138 | Michael 16 | Andreas | István Pásztor Erzsébet Krisák | János Balogh | Felsö Mislye |
139 | Michael 18 | Andreas | György Pásztor Anna Drotár | (none) | Felsö Mislye |
140 | Elisabeth 18 | Maria | András Pásztor Anna Radi | (none) | Felsö Mislye |
141 | Michael 16 | Stephanus | Mihály Pásztor-Sztoklász Aloysia Oberle | Mihály Vaszily | Felsö Mislye |
142 | Catharina 60 | Maria | szv. Perhacs Andrásné | Mária Grega | Alsó Mislye |
143 | Maria | Anna | Joannes Petko Anna Orosz | Barbara Halyko | Bologd |
144 | Anna 18 | Catharina | János Renker Anna Oberle | (none) | Alsó Mislye |
145 | Erzsébet 18 | Anna | György Repák Mária Doró | Mária Drotár | Felsö Mislye |
146 | Elisabeth 13 | Catharina | János Repák Mária Kántor | (none) | Alsó Mislye |
147 | Elisabeth 12 | Maria | András Repák Mária Drotár | (none) | Felsö Mislye |
148 | Anna 17 | Helena | Mihály Repák Anna Schiller | Mária Juhász | Felsö Mislye |
149 | Elisabeth | Maria | Andreas Repák Maria Drotár | Maria Palencsár | Felsö Mislye |
150 | Catharina 13 | Maria | Mihály Repák — | (none) | Felsö Mislye |
151 | Georgius 18 | Joannes | György Repák Anna Kóndas | (none) | Alsó Mislye |
152 | Joannes 14 | Michael | János Ribár Mária Neveli | (none) | Alsó Mislye |
153 | Elisabeth 18 | Maria | Péter Schiller Borbála Laczko | (none) | Alsó Mislye |
154 | Catharina | Elisabeth | Martinus Schuszter Catharina Menczler | Maria Sztoklár | Felsö Mislye |
155 | Helena 20 | Anna | Mihály Schuszter Helena Schiller | (none) | Felsö Mislye |
156 | Elisabeth 12 | Maria | János Schuszter Katalin Pach | (none) | Felsö Mislye |
157 | Maria 14 | Anna | Mihály Schuszter Mária Stef | (none) | Felsö Mislye |
158 | Maria | Anna | Michael Schuszter M. Schlefinger | Catharina Schlefinger | Felsö Mislye |
159 | Catharina 20 | Elisabeth | Mátyás Schuszter Katalin Menczler | (none) | Felsö Mislye |
160 | Elisabeth | Maria | Joannes Schuszter Catharina Pach | Catharina Helfen | Felsö Mislye |
161 | Catharina | Elisabeth | Mihály Schuszter Helena Schiller | Erzsébet Szapula | Felsö Mislye |
162 | Katharina 14 | Maria | János Skopinyasz Katalin Csirip | Erzsébet Oberle | Alsó Mislye |
163 | Maria 13 | Anna | András Stein Erzsébet Stein | Katalin Oberle | Alsó Mislye |
164 | Helena | Anna | Michael Suszter Helena Schiller | Catharina Pach | Felsö Mislye |
165 | Elisabeth 19 | Catharina | Mihály Szapula Erzsébet Tóth | (none) | Felsö Mislye |
166 | Elisabeth | Catharina | Michael Szapula Elisabeth Tóth | Maria Pach | Felsö Mislye |
167 | Elisabeth 15 | Anna | Mihály Szopko Erzsébet Botos | Anna Bálint | Alsó Mislye |
168 | Andreas 21 | Georgius | Mihály Szopko Erzsébet Schlefinger | (none) | Felsö Mislye |
169 | Elisabeth 16 | Elisabeth | Mihály Tomás Anna Szopko | (none) | Felsö Mislye |
170 | Maria | Catharina | Georgius Tóth Maria Scserbak | Anna Varga | Bologd |
171 | Anna 13 | Catharina | András Tóth Katalin Kremer | (none) | Alsó Mislye |
172 | Stephanus 13 | Joannes | Mihály Tóth Mária Bisztri | György Veres | Zsadány5 |
173 | Elisabeth 16 | Anna | János Tóth Mária Oberle | Mária Fekete | Alsó Mislye |
174 | Anna 25 | Elisabeth | András Ujlaky Anna Eperjisz | Anna Kurucz | Garbócz |
175 | Elisabeth 19 | Catharina | György Vámos Mária Bender | (none) | Felsö Mislye |
176 | Maria 17 | Helena | Georgius Varga Maria Kucsma | Barbara Halyko | Bologd |
177 | Anna 13 | Catharina | György Varga Mária Kucsma | Borbála Halyko | Bologd |
178 | Zuzanna 22 | Helena | Mihály Varga Mária Takács | Erzsébet Mihok | Bologd |
179 | Michael 18 | Andreas | Ferencz Vaszily Erzsébet Hornyák | Miklos Kreuczer | Felsö Mislye |
180 | Joannes 20 | Josephus | János Vatraly Anna Fekete | (none) | Alsó Mislye |
181 | Catharine 14 | Elisabeth | János Veres Erzsébet Bacsó | (none) | Zsadány |
182 | Michael 15 | Andreas | Mihály Zapach Anna Marina | Mihály Vaszily | Felsö Mislye |
Footnotes:
1. Present-day Vel’ká Ida
2. Present-day Vyšná Myšl’a. The vowel at the end of the first word (Felsö) is actually written as an ‘o’ with two elongated strokes above it. I use the umlaut ü as the closest I can come with the software I have.
3. Present-day Nižná Myšl’a
4. Present-day Blažice.
5. Present-day Ždana
6. Presumably Garbóczbogdány, which is present-day Bohdanovce. The parish made a distinction between Garbócz and Bogdány, so it is possible they were once separate towns that were joined into one.