Also Mislye Roman Catholic Parish Confirmations, May 16, 1864
Nr | Name of Confirmed | Age | Place of Birth | Living at | Confirmed Name | Sponsor |
---|---|---|---|---|---|---|
1 | Bogus, Maria | 10 | Also Mislye | Also Mislye | Anna | Maria Beganyi |
2 | Berg, Elisabetha | 9 | “ | “ | Anna | Anna Laczko |
3 | Doro, Georgius | 11 | “ | “ | Joannes | Michael Cziczmann |
4 | Doro, Joannes | 26 | “ | “ | Georgius | Georgius Lepko |
5 | Herpak, Josephus | 11 | “ | “ | Joannes | Andreas Vassily |
6 | Hanzel, Maria | 13 | “ | “ | Elisabetha | Maria Lipniczky |
7 | Konig, Michael | 9 | “ | “ | Andreas | Michael Cziczmann |
8 | Konig, Josephus | 10 | “ | “ | Joannes | “ |
9 | Kiselya, Andreas | 12 | “ | “ | Michael | “ |
10 | Kosarko, Catharina | 50 | Keked(1) | “ | Anna | Barbara Gal |
11 | Marton, Anna | 10 | Also Mislye | “ | Catharina | Maria Kravjanszky |
12 | Marton, Maria | 11 | “ | “ | Elisabetha | Anna Marton |
13 | Marton, Michael | 14 | “ | “ | Georgius | Andreas Beganyi |
14 | Marton, Joannes | 11 | “ | “ | Michael | Andreas Beganyi |
15 | Menzler, Michael | 11 | “ | “ | Petrus | Ignatius Palentzar |
16 | Magyar, Josephus | 40 | “ | “ | Joannes | Joannes Repak |
17 | Milyo, Catharina | 9 | Felso Mislye | Felso Mislye | Rosalia | Maria Drotar |
18 | Marin, Anna | 10 | “ | “ | Maria | Maria Fekete |
19 | Polyar, Joannes | 11 | Also Mislye | Also Mislye | Georgius | Michael Kantor |
20 | Prusz, Michael | 15 | “ | “ | Andreas | Andreas Beganyi |
21 | Petrovszky, Maria | 9 | Felso Mislye | Felso Mislye | Catharina | Elisabetha Repak |
22 | Ribar, Andreas | 13 | Also Mislye | Also Mislye | Joannes | Michael Kantor |
23 | Stein, Georgius | 15 | “ | “ | “ | Andreas Beganyi |
24 | Szeman, Joannes | 17 | “ | “ | Andreas | Georgius Petro |
25 | Stein, Elisabetha | 7 | “ | “ | Catharina | Anna Laczko |
26 | Veber, Michael | 14 | “ | “ | Petrus | Georgius Petro |
27 | Veber, Anna | 13 | “ | “ | Maria | Anna Laczko |
1. Present-day Hungary