Also Mislye Roman Catholic Parish Confirmations, June 5, 1865
(?) = one or more words indecipherable
| Nr | Name of Confirmed | Age | Place of Birth | Living at | Confirmed Name | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Bacher, Anna | 12 | Also Mislye | Also Mislye | Helena | Maria Bogus, Georgii Kozak, inquilini uxor |
| 2 | Beganyi, Anna | 18 | Bogdany | Garbocz | Maria | Maria Kovacs, coelebi inquilini |
| 3 | Balogh, Georgius | 10 | Felso Mislye | Felso Mislye | Nicolas | Joannes Palentsar, col. |
| 4 | Berg, Andreas | 13 | Also Mislye | Also Mislye | Joannes Nep. | Josephus Lovasz, Cas. Reg. Sylvarum circulator |
| 5 | Bogus, Andreas | 18 | “ | “ | Michael | Georgius Vaszily, col. |
| 6 | Drotar, Elisabetha | 9 | Felso Mislye | Felso Mislye | Rosalia | Maria Drotar Balogh coelebi inquilina (?) |
| 7 | Demko, Maria | 9 | “ | “ | Catharina | Maria Fuhrman, coelebi colona |
| 8 | Fazekas, Josephus | 27 | “ | “ | Michael | Michael Demko, inquil. |
| 9 | Fuhrmann, Michael | 11 | Also Mislye | Also Mislye | Josephus | Josephus Lovasz, Silvarum circulator |
| 10 | Fuhrmann, Franciscus | 12 | “ | “ | Joannes | “ |
| 11 | Fuhrmann, Anna | 10 | “ | “ | Aloysia | Anna Kozslinszky, panificis cibiniculus coelebs filia (?) |
| 12 | Ferencz, Michael | 21 | Felso Mislye | Felso Mislye | Joannes | Joannes Meszaros, colonus |
| 13 | Gamrath, Maria | 11 | Garbocz | Garbocz | Anna | Maria Ujlaky, coelebi colona |
| 14 | Gombor, Josephus | 14 | Zsadany | Zsadany | Andreas | Joannes Kovacs, (?) in Zsadany |
| 15 | Gorey, Elisabeth | 8 | Also Mislye | Also Mislye | Anna | Maria, Georgii M.. (?) Cassovia uxor |
| 16 | Gorey, Andreas | 12 | “ | “ | Michael | Georgius M.. (?), Cassovia |
| 17 | Hornyak, Elisabeth | 9 | Felso Mislye | Felso Mislye | Maria | Maria Drotar Balogh, inquilina |
| 18 | Helfen, Michael | 13 | “ | “ | Andreas | Michael Pach, coelebs coloni |
| 19 | Jasso, Joannes | 21 | Szkaros | Szkaros | Andreas | Michael Demko, inquil. in F. Mislye |
| 20 | Jasso, Andreas | 24 | “ | “ | Joannes Nep. | “ |
| 21 | Kozlay, Joannes | 13 | Zsadany | Zsadany | Josephus | Joannes Kovacs, (?) in Zsadany |
| 22 | Kovacs, Anna | 16 | “ | “ | Elisabeth | Maria Prach, coelebi col. in A. Mislye |
| 23 | Kluhar, Andreas | 47 | Bologd | Bologd | Joannes Nep. | Joseph. Ba.., auriga (?) Cassoviensis |
| 24 | Kluhar, Joannes | 20 | “ | “ | Paulus | “ |
| 25 | Kleman, Joannes | 13 | Also Mislye | Also Mislye | Josephus | Joseph. Lovasz, (?) |
| 26 | Laczko, Anna | 14 | Bogdany | Garbocz | Maria | Anna (?), coelebi inquil. in A. Mislye |
| 27 | Lipniczky, Maria | 12 | Also Mislye | Also Mislye | Elisabeth | Maria Bogus, Georgii Kozak, inquil. in A. Mislye uxor |
| 28 | Lipniczky, Maria | 15 | “ | “ | Catharina | “ |
| 29 | Lukacs, Andreas | 29 | Also Huttka | Felso Mislye | Joannes | Joannes Bednar, col. in F. Mislye |
| 30 | Mathisz, Joannes | 19 | Zsadany | Zsadany | Michael | Joannes Kovacs, (?) in Zsadany |
| 31 | Molnar, Susanna | 45 | “ | “ | Anna | Barbara Kovacs, col. in Zsadany |
| 32 | Mozgo, Michael | 8 | Also Mislye | Also Mislye | Joannes Bapt. | Mich. Oberle, (?) Cassoviae |
| 33 | Mozgo, Elisabeth | 8 | “ | “ | Anna | Maria (?), Joannis (?) Cassovia uxor |
| 34 | Mathisz, Stephanus | 23 | Zsadany | Also Mislye | Michael | Josephus Lovasz, (?) |
| 35 | Pasztor, Maria | 12 | Felso Mislye | Felso Mislye | Catharina | Maria Drotar Balogh, inquilina coelebs in F. Mislye |
| 36 | Prach, Michael | 11 | Also Mislye | Also Mislye | Stephanus | Josephus Lovasz, circulator (?) in A. Mislye |
| 37 | Pasztor-Stoklas, Elisabeth | 9 | Felso Mislye | Felso Mislye | Maria | Maria Thomas, col. coeleb in F. Mislye |
| 38 | Pach, Joannes | 31 | “ | “ | Andreas | Joannes Ribar, inquil. in F. Mislye |
| 39 | Ribar, Maria | 10 | “ | “ | Elisabeth | Maria Palencsar, col. coeleb in F. Mislye |
| 40 | Radvanszky, Julianna | 17 | Szalany Hutta(1) | Zsadany | Maria | Maria Prach, coelebs col. in A. Mislye |
| 41 | Repak-Pasztor, Catharina | 9 | Felso Mislye | Felso Mislye | Elisabeth | Maria Palencsar, coelebs col. in F. Mislye |
| 42 | Sztraka, Maria | 15 | Garbocz | Garbocz | Elisabeth | Maria Ujlaky, coelebs col. in Garbocz |
| 43 | Sürgantz, Andreas | 18 | Felso Mislye | Felso Mislye | Josephus | Joannes Drotar, inquil. in F. Mislye |
| 44 | Schuszter, Joannes | 10 | “ | “ | Fridericus | Joannes Meszaros (?) col. in F. Mislye |
| 45 | Toth, Joannes | 10 | Also Mislye | Also Mislye | Andreas | Georgius Mitay, (?) Cassoviae |
| 46 | Thomas, Elisabeth | 9 | Felso Mislye | Felso Mislye | Maria | Elis. (?), coelebs colona in F. Mislye |
| 47 | Veres, Andreas | 13 | Zsadany | Zsadany | Joannes | Joannes Kovacs, (?) in Zsadany |
| 48 | Veres, Stephanus | 32 | “ | “ | Joannes | “ |
| 49 | Vatraly, Julianna | 16 | (1G) | Garbocz | Elisabeth | Elis. Kreszak, coel. col. in Garbocz |
| 50 | Vatraly, Paulus | 12 | Kis-Szalancz(2) | Also Mislye | Andreas | Andreas Vaszily, inquil. in A. Mislye, G.C. |
1. Present-day Slanska Huta
2. Probably present-day Slaník, because the Hungarian means ‘Little Slanec’