There are currently 31 marriage record(s) for name Rusznak.
Nr. | Date | Full | Groom | Age | Bride | Age | Page |
---|---|---|---|---|---|---|---|
1 | 11/05/1838 | FullRec | Kolarik, Sigismundus | 23 | Rusznak, Agnes | 19 | 101B |
2 | 11/19/1851 | FullRec | Pavlik, Mathias | 31 | Rusznak, Agnes | 30 | 106A |
3 | 01/27/1799 | FullRec | Klescz, Andreas | 20 | Rusznak, Anna | 19 | 041B |
4 | 10/29/1809 | FullRec | Mihalik, Andreas | 24 | Rusznak, Anna | 16 | 044A |
5 | 11/09/1853 | FullRec | Majlath, Josephus | 20 | Rusznak, Anna | 18 | 179 |
6 | 05/25/1868 | FullRec | Vosotky, Joannes | 27 | Rusznak, Anna | 25 | 189 |
7 | 08/31/1868 | FullRec | Dzurenda, Joannes | 24 | Rusznak, Anna | 20 | 189 |
8 | 02/11/1895 | FullRec | Krivjánszky, Imre | 22 | Rusznak, Borbála | 19 | 381 |
9 | 05/13/1861 | FullRec | Lörintz, Petrus | 35 | Rusznák, Elisabetha | 20 | 183 |
10 | 10/26/1863 | FullRec | Rusznák, Paulus | 26 | Rusznák, Elisabetha | 23 | 185 |
11 | 01/29/1894 | FullRec | Maczéjko, István | 21 | Rusznák, Ilona | 19 | 379 |
12 | 11/18/1833 | FullRec | Belusko, Josephus | 21 | Rusznak, Joanna | 18 | 099B |
13 | 10/25/1884 | FullRec | Csupko, Emericus | 23 | Rusznak, Joanna | 22 | 365 |
14 | 05/09/1910 | FullRec | Brutovszky, István | 21 | Rusznák, Johanna | 20 | 406 |
15 | 05/12/1912 | FullRec | Fóris, Mátyás | 21 | Rusznák, Johanna | 20 | 410 |
16 | 05/24/1909 | FullRec | Mihalik, István | 23 | Rusznák, Justina | 17 | 404 |
17 | 09/22/1903 | FullRec | Maczejko, János | 23 | Rusznák, Katalin | 21 | 394 |
18 | 10/26/1891 | FullRec | Kontros, Mathias | 26 | Rusznák, Leonora | 19 | 375 |
19 | 11/04/1856 | FullRec | Guzsik, Mathias | 23 | Rusznak, Maria | 20 | 180 |
20 | 01/12/1857 | FullRec | Dzurenda, Ladislaus | 35 | Rusznak, Maria | 26 | 181 |
21 | 10/26/1857 | FullRec | Belusko, Josephus | 23 | Rusznák, Maria | 18 | 181 |
22 | 11/16/1863 | FullRec | Lustsák, Josephus | 23 | Rusznák, Maria | 20 | 185 |
23 | 06/07/1886 | FullRec | Majláth, Joannes | 22 | Rusznak, Maria | 20 | 368 |
24 | 11/04/1895 | FullRec | Guza, Kelemen | 26 | Rusznák, Mária | 16 | 382 |
25 | 10/16/1905 | FullRec | Medvecz, István | 24 | Rusznák, Mária | 20 | 398 |
26 | 10/24/1864 | FullRec | Niznik, Joannes | 22 | Rusznak, Susanna | 20 | 186 |
27 | 02/27/1870 | FullRec | Vozár, Mathias | 23 | Rusznak, Susanna | 20 | 190 |
28 | 07/25/1881 | FullRec | Maczejko, Joannes | 23 | Rusznák, Susanna | 22 | 360 |
29 | 06/02/1907 | FullRec | Timkovics, Mihály | 34 | Rusznák, Teréz | 35 | 401 |
30 | 11/14/1836 | FullRec | Lorintz, Paulus | 21 | Rusznak, Theresia | 18 | 101A |
31 | 01/29/1894 | FullRec | Vargha, Alajos | 23 | Rusznák, Theréz | 22 | 379 |
Back to List | New Search
©2025 Jim and Carolyn Rebar