Full Marriage Record
Hojstrics - Pavlik
Marriage Date: 06/07/1886 | ||
Groom: Josephus Hojstrics | Age: 22 | |
Social Status: Fossor (miner) | Residence: Žakarovce 36 | |
Groom's Father: Joannes Hojstrics | Groom's Mother: Maria Erzsin | |
Bride: Joanna Pavlik | Age: 20 | |
Status: NE | Residence: Žakarovce 131 | |
Bride's Father: Josephus Pavlik | Bride's Mother: Susanna Lustyak | |
Witness 1: Franciscus Vozar | Witness 2: Paulus Rusznak | |
LDS: 004948574 | Page: 368 | |
Comments: Groom's father, Joannes Hojstrics, is deceased. |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar