There are currently 64 death record(s) for name Palkov.
Nr. | Death Date | Deceased | Sex | Age | Residing | Related | Male | Female | Page |
---|---|---|---|---|---|---|---|---|---|
1 | 01/25/1791 | Maria Palkov | F | 3 y | Žakarovce | daughter | Onda | 052B | |
2 | 02/13/1791 | Anna Palkov | F | 6 m | Žakarovce | daughter | Palko | 053A | |
3 | 04/30/1812 | Andreas Palkov | M | 70 y | Žakarovce | 061A | |||
4 | 04/18/1817 | Theresia Palkov | F | 1 y | Žakarovce | 063A | |||
5 | 12/17/1818 | Carolus Palkov | M | 5 y | Žakarovce | 063B | |||
6 | 02/24/1820 | Paulus Palkov | M | 70 y | Žakarovce | 064B | |||
7 | 05/19/1825 | Joannes Palkov | M | 45 y | 067B | ||||
8 | 06/02/1825 | Andreas Palkov | M | 28 y | 068A | ||||
9 | 10/14/1829 | Mathias Palkov | M | 45 y | 108B | ||||
10 | 05/01/1830 | Anna Palkov | F | 30 y | 109A | ||||
11 | 03/05/1833 | Anna Palkov | F | 1 y 2 m | 111A | ||||
12 | 03/05/1834 | Anna Palkov | F | 60 y | 111B | ||||
13 | 07/16/1835 | Anna Palkov | F | 9 m | 112A | ||||
14 | 05/27/1837 | Anna Palkov | F | 1 y 21 d | 112B | ||||
15 | 07/01/1837 | Maria Palkov | F | 3 y 6 m | 112B | ||||
16 | 12/27/1837 | Catharina Palkov | F | 16 y | 112B | ||||
17 | 12/30/1840 | Anna Palkov | F | 50 y | 113B | ||||
18 | 04/24/1843 | Maria Palkov | F | 29 y | 114A | ||||
19 | 11/10/1844 | Zsuzsánna Palkov | F | 6 m | 114B | ||||
20 | 08/13/1845 | András Palkov | M | 6 m | 114B | ||||
21 | 04/10/1846 | János Palkov | M | 1 y 3 m | 115A | ||||
22 | 07/12/1847 | János Palkov | M | 49 d | 115B | ||||
23 | 03/21/1848 | Gábor Palkov | M | 31 y | 116A | ||||
24 | 05/05/1848 | Pál Palkov | M | 52 y | 116A | ||||
25 | 12/19/1850 | Nicolaus Palkov | M | 35 d | 117A | ||||
26 | 05/03/1853 | Susanna Palkov | F | 7 y | Žakarovce | 197 | |||
27 | 12/09/1853 | Joanna Palkov | F | 35 y | Žakarovce | 197 | |||
28 | 10/29/1854 | Josephus Palkov | M | 6 m | Žakarovce | 198 | |||
29 | 04/19/1855 | Anna Palkov | F | 24 y | Žakarovce | 199 | |||
30 | 01/06/1856 | Joannes Palkov | M | 6 y | Žakarovce | 199 | |||
31 | 01/12/1859 | Josephus Palkov | M | 3 m | Žakarovce | 203 | |||
32 | 01/07/1860 | Anna Palkov | F | 2 y | Žakarovce | 205 | |||
33 | 09/24/1860 | Dorothea Palkov | F | 5 y | Žakarovce | 206 | |||
34 | 01/12/1862 | Dorothea Palkov | F | 8 w | Žakarovce | daughter | Andreas Palkov | Theresia Vozár | 207 |
35 | 04/21/1862 | Josephus Palkov | M | 9 m | Žakarovce | son | Alexius Palkov | 208 | |
36 | 03/20/1863 | Sophia Palkov | F | 5 y | Žakarovce | daughter | Franciscus Palkov | 211 | |
37 | 07/23/1863 | Maria Palkov | F | 1 y 3 m | Žakarovce | daughter | Joannes Palkov | 211 | |
38 | 01/26/1871 | Valentius Palkov | M | 3 y | Žakarovce | son | Mathias Palkov | 226 | |
39 | 01/16/1872 | Joannes Palkov | M | 66 y | Žakarovce | husband | Agnes | 227 | |
40 | 05/02/1873 | Franciscus Palkov | M | 22 y | Žakarovce | son | Franciscus Palkov | 229 | |
41 | 08/05/1873 | Georgius Palkov | M | 63 y | Žakarovce | widower | 230 | ||
42 | 02/08/1874 | Theresia Palkov | F | 59 y | Žakarovce | wife | Alexius Palkov | 230 | |
43 | 04/23/1874 | Sofia Palkov | F | 3 y | Žakarovce | daughter | Georgius Palkov | 231 | |
44 | 06/20/1875 | Julia Palkov | F | 1 y | Žakarovce | daughter | Andreas Palkov | 232 | |
45 | 06/17/1864 | Joanna Palkov | F | 12 w | Žakarovce | daughter | Alexius Palkov | 214 | |
46 | 08/29/1865 | Stephanus Palkov | M | 1 y 8 m | Žakarovce | son | Joannes Palkov | 216 | |
47 | 01/31/1868 | Anna Palkov | F | 58 y | Žakarovce | wife | Georgius Palkov | 221 | |
48 | 02/26/1868 | Theresia Palkov | F | 44 y | Žakarovce | wife | Franciscus Palkov | 221 | |
49 | 08/06/1868 | Zuzanna Palkov | F | 20 y | Žakarovce | daughter | Franciscus Palkov | 222 | |
50 | 10/13/1868 | Paulus Palkov | M | 1 y 6 m | Žakarovce | son | Franciscus Palkov | 222 | |
51 | 12/08/1869 | Coloman Palkov | M | 3 m | Žakarovce | son | Georgius Palkov | 224 | |
52 | 12/31/1877 | Johanna Palkov | F | 3 y | Žakarovce | daughter | Georgius Palkov | Johanna Czuper | 414 |
53 | 09/09/1878 | Paulus Palkov | M | 6 m | Žakarovce | son | Georgius Palkov | Anna NE | 416 |
54 | 11/13/1879 | Petrus Palkov | M | 1 y 8 m | Žakarovce | son | Georgius Palkov | Johanna Czuper | 419 |
55 | 12/09/1879 | Franciscus Palkov | M | 52 y | Žakarovce | widower | 419 | ||
56 | 05/26/1880 | Maria Palkov | F | 2 m | Žakarovce | daughter | Mathias Palkov | Elisabetha Majlát | 423 |
57 | 09/11/1881 | Maria Palkov | F | 2 y | Žakarovce | daughter | Georgius Palkov | Johanna Czupper | 428 |
58 | 05/26/1886 | Agnes Palkov | F | 60 y | Žakarovce | widow | 444 | ||
59 | 10/25/1891 | Georgius Palkov | M | 9 y | Žakarovce | son | Georgius Palkov | Johanna Czupper | 464 |
60 | 12/15/1901 | Mihály Palkov | M | 20 y | Žakarovce | son | Mihály Palkov | Borbála Pincsák | 493 |
61 | 04/18/1905 | Mária Palkov | F | 60 y | Žakarovce | widow | János Vozár | 506 | |
62 | 10/26/1908 | Mátyás Palkóv | M | 10 y | Žakarovce | son | József Palkóv | Erzsébet Maczkovják | 519 |
63 | 08/25/1909 | Ágoston Palkov | M | 9 y | Žakarovce | son | József Palkov | Erzsébet Maczkovják | 526 |
64 | 09/28/1910 | Zsuzsanna Palkov | F | 9 m | Žakarovce | daughter | József Palkov | Erzsébet Maczkovják | 528 |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar