There are currently 97 death record(s) for name Majlath.
Nr. | Death Date | Deceased | Sex | Age | Residing | Related | Male | Female | Page |
---|---|---|---|---|---|---|---|---|---|
1 | 03/12/1790 | Mathias Majlath | M | 1 y | Žakarovce | 052A | |||
2 | 08/11/1794 | Anna Majlath | F | 2 y 6 m | Žakarovce | 055A | |||
3 | 03/19/1800 | Anna Majlath | F | 46 y | Žakarovce | 056A | |||
4 | 11/30/1800 | Anna Majlath | F | 2 y 9 m | Žakarovce | 056B | |||
5 | 06/22/1801 | Anna Majlath | F | 4 y 9 m | Žakarovce | 057A | |||
6 | 10/20/1801 | Maria Majlath | F | 2 y 9 m | Žakarovce | 057A | |||
7 | 07/05/1802 | Joan. Majlath | M | 50 y | Žakarovce | 057B | |||
8 | 07/04/1803 | Elisab. Majlath | F | 4 w | Žakarovce | 057B | |||
9 | 10/01/1804 | Maria Majlath | F | 2 w 1 d | Žakarovce | 057B | |||
10 | 07/27/1805 | Anna Majlath | F | 80 y | Žakarovce | 058B | |||
11 | 10/07/1808 | Joannes Majlath | M | 16 y | Žakarovce | 059B | |||
12 | 04/02/1809 | Elisabeth. Majláth | F | 2 y 6 m | Žakarovce | 060A | |||
13 | 07/04/1809 | Georgius Majláth | M | 5 y | Žakarovce | 060A | |||
14 | 06/04/1810 | Anna Majláth | F | 61 y | Žakarovce | 060B | |||
15 | 09/12/1810 | Maria Majláth | F | 2 y | Žakarovce | 060B | |||
16 | 05/20/1811 | Maria Majláth | F | 58 y | Žakarovce | 060B | |||
17 | 09/05/1819 | Clara Majlath | F | 4 w | Žakarovce | 064A | |||
18 | 12/27/1824 | Georgius Majlath | M | 2 y | 067B | ||||
19 | 02/24/1827 | Joannes Majlath | M | 80 y | 068B | ||||
20 | 01/04/1828 | Josephus Majlath | M | 2 y | 107B | ||||
21 | 02/10/1828 | Antonius Majlath | M | 2 y | 107B | ||||
22 | 08/30/1830 | Antonius Majlath | M | 1 y 6 m | 109B | ||||
23 | 04/29/1834 | Joannes Majlath | M | 9 m | 111B | ||||
24 | 11/07/1834 | Elisabetha Majlath | F | 37 y | 111B | ||||
25 | 01/18/1835 | Georgius Majlath | M | 4 m | 111B | ||||
26 | 10/26/1835 | Susanna Majlath | F | 56 y | 112A | ||||
27 | 11/07/1835 | Jacobus Majlath | M | 93 y | 112A | ||||
28 | 11/14/1835 | Elisabetha Majlath | F | 63 y | 112A | ||||
29 | 02/09/1837 | Elisabetha Majlath | F | 3 y 9 m | 112A | ||||
30 | 03/09/1839 | Andreas Majlath | M | 45 y | 113A | ||||
31 | 04/13/1839 | Michael Majlath | M | 50 y | 113A | ||||
32 | 05/11/1839 | Josephus Majlath | M | 9 m | 113A | ||||
33 | 01/01/1840 | Elisabetha Majlath | F | 1 y 9 m | 113B | ||||
34 | 12/14/1842 | Michael Majlath | M | 28 d | 114A | ||||
35 | 04/24/1847 | János Majlath | M | 1 y | 115B | ||||
36 | 12/06/1847 | Maria Majlath | F | 50 y | 116A | ||||
37 | 07/31/1849 | Joannes Majlath | M | 13 y | 116B | ||||
38 | 10/09/1849 | Joannes Majlath | M | 9 m | 116B | ||||
39 | 08/24/1850 | Georgius Majlath | M | 1 y 6 m | 117A | ||||
40 | 09/21/1850 | Mathias Majlath | M | 7 d | 117A | ||||
41 | 11/26/1851 | Maria Majlath | F | 39 d | 117A | ||||
42 | 05/03/1853 | Joannes Majlath | M | 58 y | Žakarovce | 197 | |||
43 | 09/07/1853 | Joannes Majlath | M | 36 y | Žakarovce | 197 | |||
44 | 09/28/1853 | Veronica Majlath | F | 32 y | Žakarovce | 197 | |||
45 | 10/31/1853 | Josephus Majlath | M | 6 m | Žakarovce | 197 | |||
46 | 11/06/1853 | Mathias Majlath | M | 9 m | Žakarovce | 197 | |||
47 | 06/10/1854 | Stephanus Majlath | M | 2 y 6 m | Žakarovce | 198 | |||
48 | 02/17/1856 | Georgius Majlath | M | 9 m | Žakarovce | 200 | |||
49 | 10/20/1858 | Mathias Majláth | M | 3 m | Žakarovce | 203 | |||
50 | 01/12/1859 | Joannes Majlath | M | 2 y | Žakarovce | 203 | |||
51 | 08/04/1859 | Johanna Majlath | F | 3 m | Žakarovce | 204 | |||
52 | 01/07/1860 | Zuzana Majlath | F | 55 y | Žakarovce | 205 | |||
53 | 12/24/1862 | Susanna Majláth | F | 3 y | Žakarovce | daughter | Gabriel Majláth | 209 | |
54 | 03/27/1875 | Emericus Majlath | 6 y | Žakarovce | son | Jacobus Majlath | 232 | ||
55 | 09/21/1876 | Elisabetha Majláth | F | 1 y 3 m | Žakarovce | daughter | Josephus Majláth | 234 | |
56 | 01/28/1864 | Anna Majláth | F | 1 y 9 m | Žakarovce | daughter | Gabriel Majláth | 213 | |
57 | 09/28/1877 | Jacobus Majláth | M | 64 y | Žakarovce | husband | Julianna NE | 412 | |
58 | 02/23/1885 | Anna Majláth | F | 48 y | Žakarovce | wife | Joannes Krajzsel | 438 | |
59 | 10/05/1886 | Agnes Majlath | F | 70 y | Žakarovce | widow | 446 | ||
60 | 01/10/1887 | Susanna Majlath | F | 5 m | Žakarovce | daughter | Andreas Majlath | Susanna Belusko | 447 |
61 | 05/16/1887 | Unnamed Majlath | F | 1 d | Žakarovce | daughter | Joannes Majlath | Maria Rusznak | 448 |
62 | 04/10/1888 | Anna Majláth | F | 11 m | Žakarovce | daughter | Andreas Majláth | Anna Maczejko | 454 |
63 | 09/21/1888 | Veronica Majlath | F | 62 y | Žakarovce | wife | Florianus Majlath | 455 | |
64 | 03/10/1889 | Maria Majlath | F | 24 y | Žakarovce | wife | Joannes Majlath | 456 | |
65 | 04/26/1889 | Susanna Majláth | F | 25 y | Žakarovce | wife | Joseph Majláth | 457 | |
66 | 08/19/1889 | Joannes Majlath | M | 2 y 6 m | Žakarovce | son | Josephus Majlath | Susanna Dzurenda | 458 |
67 | 10/23/1889 | Joanna Majlath | F | 5 d | Žakarovce | daughter | Joannes Majlath | Maria Maczejko | 458 |
68 | 03/19/1890 | Anna Majlath | F | 60 y | Žakarovce | widow | Gabrielus Majlath | 459 | |
69 | 06/13/1890 | Anna Majláth | F | 1 y 2 m | Žakarovce | daughter | Andreas Majláth | Anna Maczejko | 460 |
70 | 10/02/1890 | Gustavus Majláth | M | 6 m | Žakarovce | son | Joannes Majláth | Juditha Palko | 461 |
71 | 06/10/1891 | Michael Majlath | M | 2 y | Žakarovce | son | Andreas Majlath | Susanna Belyusko | 463 |
72 | 09/18/1893 | Susanna Majláth | F | 29 y | Žakarovce | wife | János Balun Baranko | 468 | |
73 | 02/21/1895 | Mária Majláth | F | 66 y | Žakarovce | daughter | András Majláth | Mária Medvecz | 472 |
74 | 03/05/1895 | Zsuzsanna Majláth | F | 8 m | Žakarovce | daughter | József Majláth | Mária Veszelenák | 472 |
75 | 04/10/1896 | Unnamed Majláth | M | 1 d | Žakarovce | son | János Majláth | Judit Palko | 474 |
76 | 07/02/1896 | Anna Majláth | F | 1 d | Žakarovce | daughter | János Majláth | Mária Maczejko | 475 |
77 | 01/16/1897 | Unnamed Majláth | M | 1 d | Žakarovce | son | János Majláth | Judit Palko | 477 |
78 | 11/14/1897 | Unnamed Majláth | F | 1 d | Žakarovce | daughter | János Majláth | Judit Palko | 480 |
79 | 03/19/1898 | József Majláth | M | 2 y 6 m | Žakarovce | son | Bertalan Majláth | Veron Luscsák | 481 |
80 | 12/28/1898 | Eleonóra Majláth | F | 24 y | Žakarovce | wife | Pál Vozár | 004948574 483 | |
81 | 02/28/1899 | János Majláth | M | 6 m | Žakarovce | son | János Majláth | Mária Maczejko | 484 |
82 | 07/29/1899 | József Majláth | M | 1 d | Žakarovce | son | József Majláth | Maria Veszelenyák | 486 |
83 | 11/05/1899 | József Majláth | M | 67 y | Žakarovce | husband | Anna Rusznák | 486 | |
84 | 03/14/1900 | András Majláth | M | 64 y | Žakarovce | husband | Anna Palko | 487 | |
85 | 08/21/1900 | Florian Majláth | M | 72 y | Žakarovce | husband | Veron Podproczky | 490 | |
86 | 09/24/1901 | István Majláth | M | 9 d | Žakarovce | son | Bertalan Majláth | Veron Luscsák | 493 |
87 | 12/22/1901 | Győrgy Majláth | M | 25 y | Žakarovce | husband | Zsófia Medvecz | 493 | |
88 | 05/25/1902 | János Majláth | M | 1 y 6 m | Žakarovce | son | Győrgy Majláth | Zsófia Medvecz | 496 |
89 | 10/19/1902 | Mária Majláth | F | 1 y | Žakarovce | daughter | János Majláth | Judit Palko | 497 |
90 | 01/19/1905 | József Majláth | M | 1 y 9 m | Žakarovce | son | József Majláth | Mária Veszelenyák | 505 |
91 | 05/04/1906 | János Majláth | M | 1 y | Žakarovce | son | Bertalan Majláth | Veron Luscsák | 510 |
92 | 02/15/1907 | Unnamed Majláth | M | 1 d | Žakarovce | son | Mária Majláth | 513 | |
93 | 11/13/1907 | Anna Majláth | F | 27 y | Žakarovce | wife | József Medvecz | 004948574 515 | |
94 | 11/02/1908 | Mihály Majláth | M | 10 y | Žakarovce | son | András Majláth | Zsuzsanna Belyusko | 520 |
95 | 11/26/1911 | Katalin Majláth | F | 63 y | Žakarovce | widow | Mihály Belyusko | 532 | |
96 | 07/20/1912 | József Majláth | M | 46 y | Žakarovce | husband | Mária Veszelenyák | 534 | |
97 | 09/21/1912 | Zsuzsanna Majláth | F | 76 y | Žakarovce | wife | József Medvecz | 535 |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar