There are currently 62 death record(s) for name Kontros.
Nr. | Death Date | Deceased | Sex | Age | Residing | Related | Male | Female | Page |
---|---|---|---|---|---|---|---|---|---|
1 | 06/06/1809 | Anna Kontros | F | 1 m | Žakarovce | 060A | |||
2 | 04/20/1810 | Helena Kontros | F | 48 y | Žakarovce | 060B | |||
3 | 03/08/1830 | Genovesa Kontros | F | 6 y | 109A | ||||
4 | 03/09/1830 | Mathias Kontros | M | 1 y 6 m | 109A | ||||
5 | 12/01/1830 | Thobias Kontros | M | 3 y | 109B | ||||
6 | 02/18/1831 | Georgius Kontros | M | 38 y | 110A | ||||
7 | 03/09/1831 | Mathias Kontros | M | 48 y | 110A | ||||
8 | 09/27/1831 | Joannes Kontros | F | 9 m | 110B | ||||
9 | 02/07/1837 | Anna Kontros | F | 1 y | 112A | ||||
10 | 02/26/1837 | Maria Kontros | F | 4 y | 112B | ||||
11 | 04/26/1837 | Joannes Kontros | M | 9 y 4 m | 112B | ||||
12 | 02/06/1838 | Elisabetha Kontros | F | 42 y | 112B | ||||
13 | 06/09/1839 | Jacobus Kontros | M | 1 y 3 m | 113A | ||||
14 | 12/15/1839 | Anna Kontros | F | 1 y 9 m | 113A | ||||
15 | 04/30/1842 | Joannes Kontros | M | 45 y | 114A | ||||
16 | 07/08/1843 | Joanna Kontros | F | 12 y | 114A | ||||
17 | 05/24/1844 | Zsuzsánna Kontros | F | 3 d | 114B | ||||
18 | 08/23/1844 | Őrzsébet Kontros | F | 61 y | 114B | ||||
19 | 04/15/1845 | Márton Kontros | M | 45 y | 114B | ||||
20 | 12/24/1845 | Anna Kontros | F | 4 y | 114B | ||||
21 | 03/28/1847 | János Kontros | M | 4 y | 115B | ||||
22 | 07/25/1851 | Joannes Kontros | M | 8 y | 117A | ||||
23 | 10/28/1851 | Andreas Kontros | M | 1 y | 117A | ||||
24 | 12/07/1852 | Jacobus Kontros | M | 52 y | Žakarovce | 196 | |||
25 | 08/13/1859 | Theresia Kontros | F | 9 m | Žakarovce | 204 | |||
26 | 08/30/1871 | Mathias Kontros | M | 21 y | Žakarovce | 227 | |||
27 | 10/21/1872 | Thomas Kontros | M | 6 m | Žakarovce | son | Martinus Kontros | 228 | |
28 | 11/16/1872 | Mathias Kontros | F | 42 y | Žakarovce | husband | Anna | 228 | |
29 | 05/30/1873 | Ladislaus Kontros | M | 1 y | Žakarovce | son | Josephus Kontros | 229 | |
30 | 02/06/1875 | Rosalia Kontros | F | 9 m | Žakarovce | daughter | Josephus Kontros | 231 | |
31 | 05/27/1875 | Georgius Kontros | M | 1 m | Žakarovce | NE | 232 | ||
32 | 05/26/1876 | Martinus Kontros | M | 35 y | Žakarovce | NE | 233 | ||
33 | 06/23/1865 | Andreas Kontros | M | 40 y | Žakarovce | 216 | |||
34 | 11/01/1865 | Joanna Kontros | F | 5 y | Žakarovce | daughter | Mathiias Kontros | 216 | |
35 | 01/10/1868 | Elisabet Kontros | F | 59 y | Žakarovce | wife | Josephus Kontros | 221 | |
36 | 11/28/1868 | Florian Kontros | M | 3 m | Žakarovce | son | Martinus Kontros | 223 | |
37 | 07/12/1869 | Theresia Kontros | F | 36 y | Žakarovce | widow | 224 | ||
38 | 05/13/1877 | Maria Kontros | F | 24 y | Žakarovce | wife | Mathias Varga | 411 | |
39 | 09/08/1878 | Paulus Kontros | M | 4 m | Žakarovce | son | Georgius Kontros | Anna NE | 416 |
40 | 04/24/1879 | Anna Kontros | F | 9 m | Žakarovce | daughter | Joannes Kontros | Anna Horvát | 418 |
41 | 03/16/1880 | Andreas Kontros | F | 3 w | Žakarovce | son | Anna Kontros | 421 | |
42 | 08/09/1889 | Josephus Kontros | M | 86 y | Žakarovce | widower | 457 | ||
43 | 09/08/1892 | János Kontros | M | 2 w | Žakarovce | son | Pál Kontros | Ludovika Vozár | 466 |
44 | 09/08/1892 | János Kontros | M | 26 y | Žakarovce | son | Márton Kontros | Mária Horváth | 466 |
45 | 05/07/1897 | Unnamed Kontros | F | 1 d | Žakarovce | daughter | Alojos Kontros | Jusztina Marczinko | 478 |
46 | 07/09/1899 | Pál Kontros | M | 3 m | Žakarovce | son | Pál Kontros | Ludovika Vozár | 485 |
47 | 01/27/1901 | Unnamed Kontros | M | 1 d | Žakarovce | son | Zsuzsanna Kontros | 491 | |
48 | 10/16/1901 | Győrgy Kontros | M | 1 d | Žakarovce | son | Péter Kontros | Julianna Belusko | 493 |
49 | 04/10/1902 | Unnamed Kontros | F | 1 d | Žakarovce | daughter | Pál Kontros | Ludovika Vozár | 495 |
50 | 12/29/1902 | Jusztina Kontros | F | 2 w | Žakarovce | daughter | Miklós Kontros | Ágnes Belusko | 498 |
51 | 01/08/1903 | Mária Kontros | F | 3 w | Žakarovce | daughter | Miklós Kontros | Ágnes Belusko | 499 |
52 | 03/23/1903 | Teréz Kontros | F | 80 y | Žakarovce | widow | Vincze Mihalik | 499 | |
53 | 11/18/1904 | Veron Kontros | F | 2 w | Žakarovce | daughter | Mátyás Kontros | Eleonóra Rusznák | 504 |
54 | 01/30/1905 | Miklós Kontros | M | 37 y | Žakarovce | husband | Ágnes Belyusko | 505 | |
55 | 06/30/1905 | Ignácz Kontros | M | 10 m | Žakarovce | son | Ignácz Kontros | Ilona Belyusko | 507 |
56 | 04/19/1907 | Anna Kontros | F | 73 y | Žakarovce | widow | Mátyás Kontros | 514 | |
57 | 09/30/1907 | Veron Kontros | F | 1 w | Žakarovce | daughter | Pál Kontros | Ludovika Vozár | 515 |
58 | 06/25/1908 | János Kontros | M | 2 w | Žakarovce | son | Ágnes Kontros | 518 | |
59 | 12/07/1908 | János Kontros | M | 6 y | Žakarovce | son | Péter Kontros | Julia Belyusko | 521 |
60 | 12/15/1908 | Péter Kontros | M | 8 y | Žakarovce | son | Péter Kontros | Julia Belyusko | 521 |
61 | 04/18/1911 | Győrgy Kontros | M | 74 y | Žakarovce | widower | Anna Vaskovicsw | 530 | |
62 | 06/22/1912 | Mária Kontros | F | 3 m | Žakarovce | daughter | Mátyás Kontros | Eleonóra Rusznák | 534 |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar