There are currently 43 death record(s) for name Horvath.
Nr. | Death Date | Deceased | Sex | Age | Residing | Related | Male | Female | Page |
---|---|---|---|---|---|---|---|---|---|
1 | 04/21/1793 | Georgius Horvath | M | 52 y | Žakarovce | 054B | |||
2 | 11/20/1804 | Georgius Horvath | M | 9 m | Žakarovce | 058A | |||
3 | 03/19/1805 | Anna Horvath | F | 58 y | Žakarovce | 058A | |||
4 | 06/23/1807 | Elisabetha Horváth | F | 6 m | Žakarovce | 059A | |||
5 | 01/28/1809 | Mathias Horváth | M | 10 m | Žakarovce | 060A | |||
6 | 02/28/1810 | Elisabetha Horváth | F | 2 m | Žakarovce | 060B | |||
7 | 03/20/1812 | Sigusmundus Horváth | M | 1 y | Žakarovce | 061A | |||
8 | 10/21/1819 | Christina Horvath | F | 3 w | Žakarovce | 064A | |||
9 | 11/29/1819 | Maria Horvath | F | 20 y | Žakarovce | 064A | |||
10 | 03/25/1821 | Joannes Horvath | M | 23 y | Žakarovce | 065A | |||
11 | 04/01/1822 | Veronica Horvath | F | 1 y 6 m | 065B | ||||
12 | 09/03/1831 | Susanna Horvath | F | 4 y | 110B | ||||
13 | 09/04/1831 | Jacobus Horvath | M | 28 d | 110B | ||||
14 | 08/20/1836 | Anna Horvath | F | 69 y | 112A | ||||
15 | 05/18/1838 | Elisabetha Horvath | F | 48 y | 112B | ||||
16 | 07/23/1842 | Maria Horvath | F | 9 m | 114A | ||||
17 | 02/12/1844 | Zsuzsanna Horvath | F | 1 y | 114B | ||||
18 | 05/08/1851 | Maria Horvath | F | 70 y | 117A | ||||
19 | 09/18/1851 | Joanna Horvath | F | 1 y 6 m | 117A | ||||
20 | 10/03/1860 | Mathias Horvath | M | 2 y | Žakarovce | 206 | |||
21 | 09/19/1875 | Franciscus Horvath | M | 67 y | Žakarovce | 232 | |||
22 | 01/05/1876 | Catharina Horvath | F | 15 y | Žakarovce | NE | 233 | ||
23 | 10/16/1879 | Veronica Horváth | F | 4 y | Žakarovce | daughter | Joannes Horváth | Johanna Vozár | 418 |
24 | 12/21/1881 | Andreas Horvath | M | 10 d | Žakarovce | son | Joannes Horvath | Maria Maczejko | 428 |
25 | 05/27/1883 | Agnes Horvath | F | 3 w | Žakarovce | daughter | Joannes Horvath | Maria Maczejko | 432 |
26 | 08/03/1884 | Franciscus Horvath | M | 67 y | Žakarovce | widower | Susanna Lorincz | ||
27 | 09/26/1884 | Joannes Horváth | M | 43 y | Žakarovce | husband | Maria Maczejko | 437 | |
28 | 04/29/1886 | Theresia Horvath | F | 3 y | Žakarovce | daughter | Joannes Horvath | Maria Maczejko | 444 |
29 | 10/12/1887 | Joannes Horváth | M | 45 y | Žakarovce | husband | Maria Majláth | 450 | |
30 | 03/11/1888 | Josephus Horvath | M | 1 y | Žakarovce | son | Franciscus Horvath | Maria Belusko | 453 |
31 | 03/21/1888 | Maria Horvath | F | 3 y | Žakarovce | daughter | Franciscus Horvath | Maria Belusko | 453 |
32 | 03/31/1888 | Mária Horváth | F | 2 y | Žakarovce | daughter | Joannes Horváth | Maria Majlath | 454 |
33 | 04/12/1889 | Andreas Horváth | M | 6 y | Žakarovce | son | Joannes Horváth | Maria Majlath | 457 |
34 | 02/01/1890 | Maria Horvath | F | 49 y | Žakarovce | widow | Joannes Horvath | 459 | |
35 | 04/18/1890 | Agnes Horváth | F | 1 y | Žakarovce | daughter | Franciscus Horvath | Maria Belusko | 460 |
36 | 02/06/1894 | Gustáv Horváth | M | 1 y 6 m | Žakarovce | son | József Horváth | Anna Kontros | 469 |
37 | 01/29/1897 | János Horváth | M | 10 d | Žakarovce | son | Katalin Horváth | 477 | |
38 | 03/13/1899 | Zsuzsanna Horváth | F | 83 y | Žakarovce | widow | 484 | ||
39 | 07/08/1901 | János Horváth | M | 36 y | Žakarovce | husband | Antónia Dzurenda | 493 | |
40 | 03/31/1902 | Imre Horváth | M | 3 y | Žakarovce | son | Ferencz Horváth | Mária Belusko | 495 |
41 | 04/11/1902 | Katalin Horváth | F | 1 y | Žakarovce | daughter | Ferencz Horváth | Mária Belusko | 495 |
42 | 09/01/1906 | Zsuzsanna Horváth | F | 70 y | Žakarovce | widow | János Rusznák | 512 | |
43 | 01/23/1909 | Veron Horváth | F | 10 d | Žakarovce | son | István Horváth | Veron Mihalik | 522 |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar