There are currently 39 death record(s) for name Foris.
Nr. | Death Date | Deceased | Sex | Age | Residing | Related | Male | Female | Page |
---|---|---|---|---|---|---|---|---|---|
1 | 09/14/1812 | Mathias Foris | M | 4 y | Žakarovce | 061B | |||
2 | 06/02/1847 | Maria Foris | F | 72 y | 115B | ||||
3 | 12/10/1851 | Mathias Foris | M | 71 y | 117A | ||||
4 | 11/13/1854 | Maria Foris | F | 9 y | Žakarovce | 198 | |||
5 | 03/30/1855 | Anna Foris | F | 4 y | Žakarovce | 199 | |||
6 | 10/23/1863 | Anna Foris | F | 3 y 3 m | Žakarovce | daughter | Antonius Foris | 212 | |
7 | 09/08/1876 | Stephanus Foris | M | 16 d | Žakarovce | son | Mathias Foris | 234 | |
8 | 11/17/1876 | Joannes Foris | M | 1 y | Žakarovce | son | Joannes Foris | 234 | |
9 | 03/10/1865 | Anna Foris | F | 6 m | Žakarovce | daughter | Antonius Foris | 215 | |
10 | 09/27/1866 | Adamus Foris | M | 5 d | Žakarovce | son | Maria Foris | 219 | |
11 | 10/23/1867 | Theresia Foris | 4 | Žakarovce | wife | Antonius Foris | 221 | ||
12 | 05/26/1877 | Agnes Foris | F | 62 y | Žakarovce | wife | Petrus Foris | 411 | |
13 | 06/18/1877 | Antonius Foris | M | 2 y | Žakarovce | son | Antonius Foris | Elisabetha NE | 412 |
14 | 03/21/1879 | Thobias Foris | M | 8 y | son | Mathias Foris | Maria NE | 417 | |
15 | 12/12/1879 | Veronica Foris | F | 1 y 5 m | Žakarovce | daughter | Georgius Foris | Johanna Baranko | 419 |
16 | 01/21/1880 | Theresia Fóris | F | 1 y 6 m | Žakarovce | daughter | Joannes Fóris | Catharina Kormanyik | 420 |
17 | 04/08/1880 | Victor Fóris | M | 4 y | Žakarovce | son | Georgius Fóris | Johanna Baranko | 422 |
18 | 07/11/1880 | Joannes Fóris | M | 1 w | Žakarovce | son | Antonius Fóris | Elisabetha Maczko | 423 |
19 | 06/29/1882 | Susanna Foris | F | 19 w | Žakarovce | daughter | Antonius Foris | Elisabetha Maczko | 430 |
20 | 04/19/1883 | Petrus Foris | M | 70 y | Žakarovce | widower | 432 | ||
21 | 07/31/1883 | Eva Foris | F | 40 y | Žakarovce | wife | Antonius Foris | 433 | |
22 | 08/23/1887 | Anna Foris | F | 42 y | Žakarovce | daughter | Petrus Foris | Agnes Kormanyik | 449 |
23 | 09/03/1887 | Susanna Foris | F | 1 y 4 m | Žakarovce | daughter | Mathias Foris | Maria Pavlik | 450 |
24 | 12/03/1887 | Maria Foris | F | 40 y | Žakarovce | wife | Mathias Foris | 450 | |
25 | 01/21/1888 | Maria Foris | F | 3 y | Žakarovce | daughter | Antonius Foris | Maria Kolinovszky | 451 |
26 | 02/05/1888 | Joanna Foris | F | 1 y 6 m | Žakarovce | daughter | Antonius Foris | Maria Kolinovszky | 452 |
27 | 04/29/1888 | Antonius Foris | M | 82 y | Žakarovce | widower | Theresia Kollarik | 454 | |
28 | 08/16/1889 | Anna Foris | F | 6 y 9 m | Žakarovce | daughter | Mathias Foris | Maria Paulik | 457 |
29 | 01/29/1890 | Maria Foris | F | 2 y | Žakarovce | daughter | Antonius Foris | Maria Kolinovszky | 459 |
30 | 05/24/1890 | Mathias Foris | M | 1 y 2 m | Žakarovce | son | Georgius Foris | Joanna Baranko | 460 |
31 | 03/31/1893 | András Fóris | M | 1 d | Žakarovce | son | Mátyás Fóris | Susanna Baranko | 467 |
32 | 02/24/1898 | András Fóris | M | 1 y 10 m | Žakarovce | son | Antal Fóris | Mária Kolinovszky | 481 |
33 | 06/25/1899 | Antal Fóris | M | 54 y | Žakarovce | husband | Mária Kulinovszky | 485 | |
34 | 08/18/1900 | Mária Fóris | F | 58 y | Žakarovce | widow | József Kakalejcsik | 489 | |
35 | 03/20/1902 | Zsuzsanna Fóris | F | 10 y | Žakarovce | daughter | Anna Mária Fóris | 495 | |
36 | 12/13/1902 | Mátyás Fóris | M | 59 y | Žakarovce | husband | Zsuzsanna Baranko | 498 | |
37 | 05/11/1906 | Mihály Fóris | M | 9 m | Žakarovce | son | Anna Fóris | 511 | |
38 | 06/26/1907 | István Fóris | M | 9 y | Žakarovce | son | Antal Fóris | Mária Kolinovszky | 515 |
39 | 11/09/1909 | János Fóris | M | 74 y | Žakarovce | husband | Katalin Kormanyik | 526 |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar