There are currently 111 death record(s) for name Belusko.
Nr. | Death Date | Deceased | Sex | Age | Residing | Related | Male | Female | Page |
---|---|---|---|---|---|---|---|---|---|
1 | 03/09/1791 | Anna Belusko | F | 3 y | Žakarovce | 053A | |||
2 | 03/15/1791 | Martinus Belusko | M | 7 y | Žakarovce | 053B | |||
3 | 01/14/1819 | Elisabetha Belusko | F | 4 y | Žakarovce | 064A | |||
4 | 05/10/1823 | Anna Belusko | F | 62 y | 066A | ||||
5 | 09/06/1823 | Andreas Belusko | M | 48 y | 066A | ||||
6 | 12/29/1824 | Vincentius Belusko | M | 5 y 6 m | 067B | ||||
7 | 01/17/1825 | Elisabetha Belusko | F | 14 y | 067B | ||||
8 | 10/20/1825 | Carolus Belusko | M | 30 y | 068A | ||||
9 | 12/20/1826 | Joannes Belusko | M | 3 y 6 m | 068A | ||||
10 | 05/26/1828 | Maria Belusko | F | 20 y | 108A | ||||
11 | 10/30/1834 | Andreas Belusko | M | 54 y | 111B | ||||
12 | 01/18/1835 | Anna Belusko | F | 2 y | 111B | ||||
13 | 10/05/1835 | Anna Belusko | F | 3 m | 112A | ||||
14 | 06/16/1836 | Georgius Belusko | M | 2 y | 112A | ||||
15 | 09/06/1837 | Susanna Belusko | F | 4 m | 112B | ||||
16 | 11/01/1837 | Anna Belusko | F | 28 y | 112B | ||||
17 | 07/30/1838 | Maria Belusko | F | 2 y | 112B | ||||
18 | 03/08/1839 | Joannes Belusko | M | 73 y | 113A | ||||
19 | 12/05/1839 | Elisabetha Belusko | F | 6 m | 113A | ||||
20 | 03/09/1847 | Maria Belusko | F | 1 y 9 m | 115B | ||||
21 | 01/20/1848 | Maria Belusko | F | 44 y | 116A | ||||
22 | 02/10/1850 | Anna Belusko | F | 5 d | 116B | ||||
23 | 07/10/1850 | Joanna Belusko | F | 1 y | 117A | ||||
24 | 11/27/1851 | Anna Belusko | F | 81 y | 117A | ||||
25 | 01/12/1852 | Mathias Belusko | M | 1 y | Žakarovce | 117A | |||
26 | 02/08/1852 | Joannes Belusko | M | 9 m | Žakarovce | 117A | |||
27 | 12/16/1852 | Elisabetha Belusko | F | 45 y | Žakarovce | 196 | |||
28 | 08/09/1853 | Joanna Belusko | F | 1 y | Žakarovce | 197 | |||
29 | 08/17/1854 | Michael Belusko | M | 3 y | Žakarovce | 198 | |||
30 | 07/19/1855 | Anna Belusko | F | 2 y 6 m | Žakarovce | 199 | |||
31 | 02/21/1856 | Anna Belusko | F | 51 d | Žakarovce | 200 | |||
32 | 03/01/1856 | Joannes Belusko | M | 1 y 40 d | Žakarovce | 200 | |||
33 | 04/06/1856 | Josephus Belusko | M | 8 d | Žakarovce | 200 | |||
34 | 10/03/1856 | Maria Belusko | F | 68 y | Žakarovce | 200 | |||
35 | 08/05/1858 | Andreas Belusko | M | 6 m | Žakarovce | 202 | |||
36 | 08/09/1858 | Andreas Belusko | M | 47 y | Žakarovce | 203 | |||
37 | 05/19/1859 | Elisabetha Belusko | F | 14 d | Žakarovce | 204 | |||
38 | 01/28/1860 | Josephus Belusko | M | 45 y | Žakarovce | 205 | |||
39 | 01/12/1863 | Maria Belusko | F | 4 y | Žakarovce | daughter | Andreas Belusko | 209 | |
40 | 02/19/1863 | Susanna Belusko | F | 1 y | Žakarovce | daughter | Andreas Belusko | 210 | |
41 | 03/04/1863 | Anna Belusko | F | 1 y | Žakarovce | daughter | Andreas Belusko | 210 | |
42 | 08/22/1871 | Sofia Belusko | F | 6 m | Žakarovce | daughter | Mathias Belusko | 227 | |
43 | 05/17/1872 | Georgius Belusko | M | 43 y | Žakarovce | husband | Maria | 229 | |
44 | 05/24/1873 | Sofia Belusko | F | 1 y 3 m | Žakarovce | daughter | Joannes Belusko | 229 | |
45 | 05/26/1873 | Georgius Belusko | M | 30 y | Žakarovce | husband | Zuzanna | 229 | |
46 | 05/31/1873 | Georgius Belusko | M | 7 y | Žakarovce | son | Georgius Belusko | 229 | |
47 | 06/03/1873 | Maria Belusko | F | 14 y | Žakarovce | daughter | Vincentius Belusko | 229 | |
48 | 06/08/1873 | Joannes Belusko | M | 40 y | Žakarovce | husband | Elisabetha | 229 | |
49 | 05/17/1873 | Georgius Belusko | M | 43 y | Žakarovce | husband | Maria | 229 | |
50 | 12/16/1873 | Gergius Belusko | M | 28 y | Žakarovce | husband | Maria | 230 | |
51 | 03/23/1874 | Franciscus Belusko | M | 1 y 6 m | Žakarovce | son | Andreas Belusko | 230 | |
52 | 04/11/1874 | Anton Belusko | M | 2 y | Žakarovce | son | Georgius Belusko | 230 | |
53 | 05/09/1874 | Thomas Belusko | M | 6 w | Žakarovce | s | Andreas Belusko | 231 | |
54 | 06/04/1874 | Sofia Belusko | F | 2 y | Žakarovce | daughter | Josephus Belusko | 231 | |
55 | 08/14/1874 | Juditha Belusko | F | 3 y 6 m | Žakarovce | daughter | Georgius Belusko | 231 | |
56 | 08/15/1874 | Gerogius Belusko | M | 70 y | Žakarovce | husband | Maria | 231 | |
57 | 12/16/1874 | Emericus Belusko | M | 48 y | Žakarovce | husband | Agneta | 231 | |
58 | 08/23/1875 | Elisabetha Belusko | F | 32 y | Žakarovce | wife | Mathias Belusko | 232 | |
59 | 08/25/1875 | Carolus Belusko | M | 11 m | Žakarovce | son | Georgius Belusko | Maria | 232 |
60 | 11/19/1875 | Anna Belusko | F | 15 y | Žakarovce | daughter | Georgius Belusko | 232 | |
61 | 03/25/1876 | Maria Belusko | F | 36 y | Žakarovce | wife | Josephus Belusko | 233 | |
62 | 05/11/1876 | Maria Belusko | F | 1 y | Žakarovce | daughter | Josephus Belusko | 233 | |
63 | 08/16/1876 | Maria Belusko | F | 74 y | Žakarovce | widow | 234 | ||
64 | 10/22/1864 | Emericus Belusko | M | 3 y | Žakarovce | son | Emericus Belusko | 215 | |
65 | 12/03/1865 | Andreas Belusko | M | 3 m | Žakarovce | son | Andreas Belusko | Anna Krajzsel | 216 |
66 | 09/03/1866 | Joanna Belusko | F | 2 y | Žakarovce | NE | 219 | ||
67 | 02/27/1867 | Johanna Belusko | F | 53 y | Žakarovce | widow | 220 | ||
68 | 01/03/1868 | Joannes Belusko | M | 1 y | Žakarovce | son | Joannes Belusko | 221 | |
69 | 04/23/1869 | Julia Belusko | F | 1 y | Žakarovce | daughter | Georgius Belusko | 223 | |
70 | 12/23/1869 | Stephan Belusko | M | 6 m | Žakarovce | son | Andreas Belusko | 224 | |
71 | 01/24/1870 | Nicolaus Belusko | M | 1 y | Žakarovce | son | Andreas Belusko | 224 | |
72 | 02/02/1870 | Mathias Belusko | M | 70 y | Žakarovce | husband | Joanna | 224 | |
73 | 06/13/1870 | Ladislaus Belusko | M | 6 m | Žakarovce | son | Georgius Belusko | 225 | |
74 | 06/13/1870 | Libor Belusko | M | 3 y | Žakarovce | son | Mathias Belusko | 225 | |
75 | 06/14/1870 | Justina Belusko | F | 3 m | Žakarovce | daughter | Vincentius Belusko | 225 | |
76 | 06/15/1870 | Andreas Belusko | M | 65 y | Žakarovce | husband | Sophia | 225 | |
77 | 06/19/1870 | Helena Belusko | F | 1 y | Žakarovce | daughter | Michael Belusko | 225 | |
78 | 08/10/1870 | August Belusko | M | 3 y | Žakarovce | son | Joannes Belusko | 225 | |
79 | 10/25/1870 | Sigismund Belusko | M | 2 y | Žakarovce | son | Andreas Belusko | 225 | |
80 | 12/04/1870 | Izidor Belusko | M | 3 y | Žakarovce | son | Andreas Belusko | 226 | |
81 | 12/30/1870 | Coloman Belusko | M | 6 m | Žakarovce | son | Georgius Belusko | 226 | |
82 | 01/12/1877 | Agnes Belusko | F | 1 y 3 m | Žakarovce | daughter | Georgius Belusko | Maria NE | 411 |
83 | 02/01/1878 | Andreas Belusko | M | 40 y | Žakarovce | husband | Elisabetha Lusták | 414 | |
84 | 01/05/1884 | Andreas Belusko | M | 52 y | Žakarovce | husband | Anna Krajzsel | 434 | |
85 | 03/13/1884 | Veronica Belusko | F | 15 y | Žakarovce | daughter | Joannes Belusko | Anna Jankal | 435 |
86 | 04/27/1884 | Catharina Belusko | F | 8 w | Žakarovce | daughter | Michael Belusko | Catharina Majláth | 435 |
87 | 11/13/1884 | Josephus Belusko | M | 28 y | Žakarovce | husband | Maria Mihalik | 437 | |
88 | 05/02/1885 | Anna Belusko | F | 38 y | Žakarovce | widow | 439 | ||
89 | 05/07/1885 | Andreas Belusko | M | 8 y | Žakarovce | son | Andreas Belusko | Anna Krajzsel | 439 |
90 | 07/28/1885 | Catharina Belusko | F | 3 m | Žakarovce | daughter | Michael Belusko | Catharina Majláth | 441 |
91 | 06/28/1886 | Andreas Belusko | M | 7 y | Žakarovce | son | Georgius Belusko | Maria Podraczky | 445 |
92 | 03/11/1888 | Franciscus Belusko | M | 6 m | Žakarovce | son | Josephus Belusko | Maria Mihalik | 453 |
93 | 03/19/1888 | Veronica Belusko | F | 1 y 3 m | Žakarovce | daughter | Joannes Belusko | Anna Jenyigar | 453 |
94 | 07/24/1888 | Joannes Belusko | M | 1 y 6 m | Žakarovce | son | Mathias Belusko | Susanna Varga | 455 |
95 | 11/22/1888 | Georgius Belusko | M | 7 m | Žakarovce | son | Joannes Belusko | Anna Dzurenko | 456 |
96 | 07/29/1889 | Joannes Belusko | M | 2 w | Žakarovce | son | Jacobus Belusko | Joanna Belusko | 457 |
97 | 08/13/1890 | Michael Belusko | M | 1 y | Žakarovce | son | Joannes Belusko | Anna Dzurenko | 461 |
98 | 07/11/1891 | Catharina Belusko | F | 3 y | Žakarovce | daughter | Michael Belusko | Catharina Majlath | 463 |
99 | 07/24/1892 | Anna Belusko | F | 1 y | Žakarovce | daughter | Jakab Belusko | Johanna Belusko | 466 |
100 | 06/18/1893 | Mária Belusko | F | 61 y | Žakarovce | widow | Mátyás Krajzsel | 468 | |
101 | 02/10/1894 | József Belusko | M | 1 w | Žakarovce | son | János Belusko | Borbála Kormanyik | 469 |
102 | 02/19/1895 | Győrgy Belusko | M | 62 y | Žakarovce | husband | Mária Majláth | 472 | |
103 | 01/21/1897 | Zsuzsanna Belusko | F | 2 y | Žakarovce | daughter | Győrgy Belusko | Ágnes Dzurenda | 477 |
104 | 08/22/1897 | István Belusko | M | 2 w | Žakarovce | son | Győrgy Belusko | Ágnes Dzurenda | 479 |
105 | 10/12/1897 | Erzsébet Belusko | F | 54 y | Žakarovce | widow | Pál Lőrincz | 479 | |
106 | 04/13/1898 | János Belusko | M | 57 y | Žakarovce | husband | Anna Jankal | 481 | |
107 | 06/22/1899 | Miklós Belusko | M | 2 m | Žakarovce | son | Kelemen Belusko | Eleonóra Medvecz | 485 |
108 | 11/22/1899 | János Belusko | M | 55 y | Žakarovce | husband | Anna Majláth | 486 | |
109 | 05/09/1900 | Anna Belusko | F | 2 y | Žakarovce | daughter | Győrgy Belusko | Ágnes Dzurenda | 489 |
110 | 01/25/1901 | Aurélia Belusko | F | 28 y | Žakarovce | wife | János Regensbogen | 491 | |
111 | 07/28/1906 | Mária Belusko | F | 48 y | Žakarovce | wife | János Klescs | 511 |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar